Unicom Designer Radiators
Hudson Reed, Bisque and Radiating Style designer radiators including hot spring towel warmers.
Home Up Terms & Conds Search View Basket Checkout Contact Us

Items:, Value:
Quick search: 

Radiator Catalogue:Radiating Style Designer Radiators:Radiating Style Monocolumn Radiators

monocolumn head

WaveWave

- Available in Chrome
- One size only
- Produced in tubular steel


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Wave
HEIGHT WIDTH DEPTH CENTRES
OUTPUT
PRICE
(mm) (mm) (mm) (mm) (Watts) (Btu's) £'s
1700 650 110 520 756 2579 520.00
Stocked radiators in chrome.

CrescentCrescent

- Available in Chrome
- One size only
- Produced in tubular steel


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Crescent
HEIGHT WIDTH DEPTH CENTRES
OUTPUT
PRICE
(mm) (mm) (mm) (mm) (Watts) (Btu's) £'s
1700 450 230 400 756 2579 520.00
Stocked radiators in chrome.

NorteNorte

- Chrome only
- Various sizes
- Produced in tubular steel

 Click here for a larger image...



Quantity:

Please select size below:-

Size


Adelphi (vertical)
HEIGHT WIDTH TUBES OUTPUT PRICE PRICE
(mm) (mm)   (Watts) (Btu's) WHITE SILVER
600 672 12 612 2088 194.00 -
784 14 714 2436 218.00 -
896 16 816 2784 242.00 -
1008 18 918 3132 266.00 -
800 672 12 816 2784 203.00 -
784 14 952 3248 229.00 -
896 16 1088 3712 255.00 -
1008 18 1224 4176 281.00 -
1000 224 4 340 1160 101.00 -
336 6 510 1740 127.00 -
448 8 680 2320 153.00 -
560 10 850 2900 179.00 215.00
1200 336 6 618 2109 138.00 -
448 8 824 2811 168.00 -
560 10 1030 3514 198.00 -
672 12 1236 4217 228.00 -
1400 224 4 480 1638 111.00 -
336 6 720 2457 143.00 172.00
448 8 960 3276 175.00 -
560 10 1200 4094 207.00

248.00

1600 224 4 548 1870 117.00 -
336 6 822 2805 151.00 -
448 8 1096 3740 185.00 -
560 10 1370 4674 219.00 -
1800 224 4 616 2102 122.00 146.00
336 6 924 3153 158.00 190.00
448 8 1232 4204 194.00 233.00
560 10 1540 5254 230.00 276.00
2000 224 4 684 2334 128.00 154.00
336 6 1026 3501 164.00 197.00
448 8 1368 4668 200.00 240.00
560 10 1710 5835 236.00 283.00
2300 224 4 788 2689 133.00 -
336 6 1182 4033 175.00 -
448 8 1576 5377 217.80 -

Vertical Radiators

C to C = width + 90mm

Wall to Centre = 55mm

Overall depth = 84mm

Horizontal Radiators

C to C = length - 58mm

Wall to Centre = 55 to 69mm

Overall depth = 86 to 98mm

Adelphi available from stock in RAL 9010 & 9006

with bottom opposite end tappings as standard.


Other sizes available upon request.


Other standard colours available upon request

These radiators can be mounted horizontally

Optional tappings underneath £38.00 per radiator

For use on CLOSED/INDIRECT HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate


Moderne Moderne

- Colours (Selection of RAL colours & chrome)
- Various sizes
- Produced in tubular steel
- Available in horizontal & vertical

 Click here for a larger image...



Quantity:

Please select size below:-

Size


Moderne MKV16 (vertical white RAL9010 and Chrome)
HEIGHT WIDTH TUBES
OUTPUT
WHITE CHROME
(mm) (mm)   (Watts) (Btu's) £'s £'s
610 511 18 505 1723 125.00 300.00
623 22 617 2105 153.00 367.00
735 26 730 2491 181.00 434.00
847 30 842 2873 208.00 501.00
1010 231 8 357 1218 69.00 166.00
343 12 535 1825 104.00 248.00
455 16 714 2436 138.00 331.00
567 20 892 3044 173.00 414.00
679 24 1071 3654 208.00 497.00
1210 231 8 423 1443 72.00 175.00
343 12 634 2163 108.00 263.00
455 16 845 2883 144.00 351.00
567 20 1057 3606 180.00 438.00
679 24 1268 4326 216.00 526.00
1510 231 8 522 1781 85.00 205.00
343 12 783 2672 127.00 307.00
455 16 1044 3562 170.00 409.00
567 20 1304 4449 212.00 512.00
623 22 1435 4896 233.00 563.00
1810 231 8 621 2119 101.00 244.00
343 12 931 3177 152.00 365.00
455 16 1242 4238 203.00 487.00
567 20 1552 5295 253.00 609.00
623 22 1707 5824 279.00 670.00
2010 231 8 688 2347 109.00 263.00
343 12 1031 3518 164.00 395.00
455 16 1375 4692 218.00 526.00
567 20 1719 5865 273.00 658.00
623 22 1891 6452 300.00 723.00
2210 231 8 754 2573 128.00 269.00
343 12 1132 3862 191.00 460.00
455 16 1509 5149 255.00 614.00
567 20 1886 6435 319.00 767.00
623 22 2074 7076 351.00 844.00

Vertical Radiators

Width = No: of tubes X 28 + 7mm

Centre to centre width + 90mm

Wall to centre = 55mm

Overall depth = 86mm

Horizontal Radiators

Height = No: of tubes X 28 + 7mm

Centre to centre = Length - 50mm

Wall to centre = 70mm

Overall depth = 101mm

Moderne available in white RAL9010 and chrome.

Other standard colours available upon request


For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY


All prices exclude VAT which will be added at the appropriate rate


ActusActus

- Colours (selection of RAL colours & chrome)
- Various sizes
- Produced in flat tubular steel
- Available horizontal & vertical



 Click here for a larger image...



Quantity:

Please select size below:-

Size


Actus (vertical)
HEIGHT WIDTH TUBES
OUTPUT
WHITE CHROME
(mm) (mm)   (Watts) (Btu's) £'s £'s
600 655 12 876 2989 158.00 367.00
765 14 1022 3487 184.00 429.00
875 16 1168 3985 210.00 -
985 18 1314 4483 237.00 -
750 655 12 1068 3644 165.00 388.00
765 14 1246 4251 193.00 452.00
875 16 1424 4859 220.00 -
985 18 1602 5466 248.00 -
1000 215 4 460 1570 71.00 -
325 6 690 2354 106.00 248.00
435 8 920 3139 141.00 331.00
545 10 1150 3924 177.00 414.00
655 12 1380 4709 212.00 497.00
1200 215 4 544 1856 88.00 -
325 6 816 2784 132.00 306.00
435 8 1088 3712 175.00 408.00
545 10 1360 4640 219.00 510.00
655 12 1632 5568 263.00 612.00
1500 215 4 672 2293 122.00 -
325 6 1008 3439 183.00 391.00
435 8 1344 4586 244.00 522.00
545 10 1680 5732 305.00 652.00
655 12 2016 6879 365.00 782.00
1800 215 4 804 2743 144.00 -
325 6 1206 4115 216.00 463.00
435 8 1608 5486 287.00 618.00
545 10 2010 6858 359.00 772.00
655 12 2412 8230 431.00 926.00
2000 215 4 892 3044 161.00 -
325 6 1338 4565 241.00 517.00
435 8 1784 6087 322.00 690.00
545 10 2230 7609 402.00 862.00
655 12 2676 9131 482.00 1034.00

Actus available in white RAL9010 and chrome

Other standard colours available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY


All prices exclude VAT which will be added at the appropriate rate


Ignis Ignis

- Colours (selection of RAL colours & chrome)
- Various sizes
- Produced in tubular steel
- Available horizontal & vertical




 Click here for a larger image...



Quantity:

Please select size below:-

Size


Ignis (vertical white RAL9010)
HEIGHT WIDTH TUBES
OUTPUT
PRICE PRICE
(mm) (mm)   (Watts) (Btu's) WHITE CHROME
1810 175 6 468 1597 91.00 219.00
231 8 624 2129 122.00 292.00
287 10 780 2661 152.00 365.00
343 12 936 3194 183.00 438.00
399 14 1092 3726 213.00 512.00
455 16 1248 4258 243.00 585.00
511 18 1404 4790 274.00 658.00
567 20 1560 5323 305.00 731.00
595 21 1638 5589 320.00 767.00
623 22 1716 5855 335.00 804.00
651 23 1794 6121 350.00 840.00
679 24 1872 6387 365.00 877.00
707 25 1950 6653 381.00 914.00
2010 175 6 516 1761 99.00 238.00
231 8 688 2347 132.00 317.00
287 10 860 2934 164.00 396.00
343 12 1032 3521 197.00 475.00
399 14 1204 4108 230.00 554.00
455 16 1376 4695 263.00 633.00
511 18 1548 5282 296.00 713.00
567 20 1720 5869 329.00 792.00
595 21 1806 6162 345.00 831.00
623 22 1892 6456 362.00 871.00
651 23 1978 6749 378.00 910.00
679 24 2064 7042 395.00 950.00
707 25 2150 7336 411.00 990.00

Ignis Available in white RAL9010 and chrome.

Other standard colours available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

 

All prices exclude VAT which will be added at the appropriate rate


MassimoMassimo

- Vertical only
- Colours (selection of RAL colours & Stainless Steel)
- Various sizes
- Wall to centre measurement - 40mm
- Produced in tubular steel or stainless steel


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Massimo
HEIGHT WIDTH DEPTH TUBES
OUTPUT
WHITE STAINLESS
(mm) (mm) (mm)   (Watts) (Btu's) £'s £'s
350 435 115 6 372 1269 152.00 312.00
510 7 434 1481 178.00 364.00
585 8 496 1692 203.00 416.00
660 9 558 1904 212.00 468.00
735 10 620 2115 235.00 552.00
810 11 682 2327 259.00 608.00
885 12 744 2539 282.00 663.00
600 435 6 588 2006 183.00 509.00
510 7 687 2344 213.00 594.00
585 8 786 2682 244.00 679.00
660 9 885 3020 249.00 763.00
735 10 983 3354 282.00 901.00
810 11 1081 3688 310.00 991.00
885 12 1180 4026 332.00 1081.00
1500 285 4 865 2951 216.00 711.00
360 5 1087 3709 270.00 870.00
435 6 1308 4463 311.00 1044.00
510 7 1529 5217 377.00 1219.00
585 8 1749 5968 431.00 1393.00
660 9 1969 6718 485.00 1663.00
1800 285 4 999 3409 231.00 894.00
360 5 1257 4289 289.00 1118.00
435 6 1513 5162 347.00 1342.00
510 7 1769 6036 405.00 1565.00
2000 285 4 1111 3791 247.00 1093.00
360 5 1397 4767 309.00 1366.00
435 6 1681 5736 370.00 1639.00
510 7 1966 6708 400.00 1912.00

Stocked in RAL9010 white, RAL9006 silver/grey and stainless steel


Other standard colours and sizes available upon request

Centre to centre = width + 90mm

Wall to centre = 40mm

Overall depth = 115mm


For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate


AlphaAlpha

- Colours (selection of RAL colours)
- Various sizes
- Produced in flat tubular steel
- Vertical only
- For use on Closed/Indirect heating systems only


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Alpha
HEIGHT WIDTH TUBES
OUTPUT
WHITE
(mm) (mm)   (Watts) (Btu's) £'s
660 185 6 311 1061 99.00
241 8 415 1416 132.00
297 10 518 1767 165.00
353 12 622 2122 198.00
409 14 726 2477 231.00
465 16 829 2829 264.00
521 18 933 3183 297.00
577 20 1036 3535 330.00
1500 185 6 706 2409 138.00
241 8 941 3211 184.00
297 10 1177 4016 230.00
353 12 1412 4818 276.00
409 14 1647 5620 322.00
465 16 1883 6425 368.00
521 18 2118 7227 414.00
577 20 2354 8032 460.00
1800 185 6 838 2859 180.00
241 8 1117 3811 240.00
297 10 1397 4767 300.00
353 12 1676 5719 360.00
409 14 1955 6670 420.00
465 16 2235 7626 480.00
521 18 2514 8578 540.00
577 20 2793 9530 600.00
2000 185 6 921 3142 204.00
241 8 1229 4193 272.00
297 10 1536 5241 340.00
353 12 1843 6288 408.00
409 14 2150 7336 476.00
465 16 2457 8383 544.00
521 18 2764 9431 612.00
577 20 3072 10482 680.00

Alpha available in RAL9010 white


Other standard colours and sizes available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate


Adelphi Stainless SteelAdelphi Stainless Steel

- Stainless Steel only
- Various sizes
- Produced in flat tubular stainless steel
- Available horizontal & vertical


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Alpha
HEIGHT WIDTH TUBES
OUTPUT
WHITE
(mm) (mm)   (Watts) (Btu's) £'s
660 185 6 311 1061 99.00
241 8 415 1416 132.00
297 10 518 1767 165.00
353 12 622 2122 198.00
409 14 726 2477 231.00
465 16 829 2829 264.00
521 18 933 3183 297.00
577 20 1036 3535 330.00
1500 185 6 706 2409 138.00
241 8 941 3211 184.00
297 10 1177 4016 230.00
353 12 1412 4818 276.00
409 14 1647 5620 322.00
465 16 1883 6425 368.00
521 18 2118 7227 414.00
577 20 2354 8032 460.00
1800 185 6 838 2859 180.00
241 8 1117 3811 240.00
297 10 1397 4767 300.00
353 12 1676 5719 360.00
409 14 1955 6670 420.00
465 16 2235 7626 480.00
521 18 2514 8578 540.00
577 20 2793 9530 600.00
2000 185 6 921 3142 204.00
241 8 1229 4193 272.00
297 10 1536 5241 340.00
353 12 1843 6288 408.00
409 14 2150 7336 476.00
465 16 2457 8383 544.00
521 18 2764 9431 612.00
577 20 3072 10482 680.00

Alpha available in RAL9010 white


Other standard colours and sizes available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate


Adelphi Square Adelphi Square

- Stainless Steel only
- Various sizes
- Produced in square tubular stainless steel
- Available horizontal & vertical


 Click here for a larger image...



Quantity:

Please select size below:-

Size


Alpha
HEIGHT WIDTH TUBES
OUTPUT
WHITE
(mm) (mm)   (Watts) (Btu's) £'s
660 185 6 311 1061 99.00
241 8 415 1416 132.00
297 10 518 1767 165.00
353 12 622 2122 198.00
409 14 726 2477 231.00
465 16 829 2829 264.00
521 18 933 3183 297.00
577 20 1036 3535 330.00
1500 185 6 706 2409 138.00
241 8 941 3211 184.00
297 10 1177 4016 230.00
353 12 1412 4818 276.00
409 14 1647 5620 322.00
465 16 1883 6425 368.00
521 18 2118 7227 414.00
577 20 2354 8032 460.00
1800 185 6 838 2859 180.00
241 8 1117 3811 240.00
297 10 1397 4767 300.00
353 12 1676 5719 360.00
409 14 1955 6670 420.00
465 16 2235 7626 480.00
521 18 2514 8578 540.00
577 20 2793 9530 600.00
2000 185 6 921 3142 204.00
241 8 1229 4193 272.00
297 10 1536 5241 340.00
353 12 1843 6288 408.00
409 14 2150 7336 476.00
465 16 2457 8383 544.00
521 18 2764 9431 612.00
577 20 3072 10482 680.00

Alpha available in RAL9010 white


Other standard colours and sizes available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY

All prices exclude VAT which will be added at the appropriate rate


--Navigator--
-Home- -Secure Online Store-
-Site Map- -Search- -Contact Form-
-Hudson Reed Designer Radiators- -Bisque Designer Radiators-
-Radiating Style Designer Radiators-

OTHER UNICOM WEBSITES!
www.bathrooms-showers-taps.com
www.hardwood-kitchen-worktops.co.uk
Radiator Catalogue:Radiating Style Designer Radiators:Radiating Style Monocolumn Radiators

Home Up Terms & Conds Search View Basket Checkout Contact Us


Hudson Reed, Bisque and Radiating Style designer radiators including hot spring towel warmers.