Unicom Designer Radiators
Hudson Reed, Bisque and Radiating Style designer radiators including hot spring towel warmers.
Home Up Terms & Conds Search View Basket Checkout Contact Us

Items:, Value:
Quick search: 


profile head

Profile Series - Profile WProfile Series - Profile W
- Colours (selected colours)
- Various sizes
- Produced in flat tubular steel
 Click here for a larger image...



Quantity:

Please select size below:-

Size


MODEL - W WIDTH
OUTPUT
PRICE
(mm) (Watts) (Btu's) £'s
W35
HEIGHT 350mm
DEPTH 43mm
500 247 843 122.83
600 296 1010 129.58
800 394 1344 143.08
1000 493 1682 156.58
1200 592 2020 170.08
1400 690 2354 183.58
1600 789 2692 197.08
1800 887 3026 210.58
2000 986 3364 224.08
W42
HEIGHT 420mm
DEPTH 43mm
500 290 989 136.29
600 348 1187 143.79
800 464 1583 158.78
1000 580 1979 173.77
1200 696 2375 188.77
1400 812 2771 203.76
1600 928 3166 218.75
1800 1044 3562 233.75
2000 1160 3958 248.74
W49
HEIGHT 490mm
DEPTH 43mm
500 332 1133 147.12
600 398 1358 155.63
800 531 1812 172.65
1000 664 2266 189.68
1200 797 2719 206.71
1400 930 3173 223.73
1600 1062 3624 240.76
1800 1195 4077 257.78
2000 1328 4531 274.81
W56
HEIGHT 560mm
DEPTH 43mm
500 374 1276 161.23
600 448 1529 170.62
800 598 2040 189.41
1000 747 2549 208.21
1200 896 3057 227.00
1400 1046 3569 245.79
1600 1195 4077 264.58
1800 1345 4589 283.37
2000 1494 5098 302.17

W63

HEIGHT

630mm

DEPTH

43mm

500 416 1419 174.03
600 499 1703 184.57
800 665 2269 205.65
1000 831 2835 226.73
1200 997 3402 247.82
1400 1163 3968 268.90
1600 1330 4538 289.98
1800 1496 5104 311.06
2000 1662 5671 332.15

WL35/28
HEIGHT 350mm
DEPTH

61mm

500 435 1484 172.91
600 521 1778 183.68
800 695 2371 205.20
1000 869 2965 226.73
1200 1043 3559 248.26
1400 1217 4152 269.79
1600 1390 4743 291.32
1800 1564 5336 312.84
2000 1738 5930 334.37

WL42/42
HEIGHT 420mm
DEPTH

61mm

500 523 1784 188.35
600 628 2143 200.70
800 837 2856 225.40
1000 1046 3569 250.11
1200 1255 4282 274.81
1400 1464 4995 299.51
1600 1674 5712 324.21
1800 1883 6425 348.91
2000 2092 7138 373.61

MODEL - WL WIDTH
OUTPUT
PRICE
  (mm) (Watts) (Btu's) £'s

WL49/42
HEIGHT

490mm
DEPTH

61mm

500 571 1948 199.16
600 685 2337 212.52
800 914 3119 239.25
1000 1142 3897 265.98
1200 1370 4674 292.70
1400 1599 5456 319.43
1600 1827 6234 346.16
1800 2056 7015 372.88
2000 2284 7793 399.61

WL56/42
HEIGHT

560mm
DEPTH

61mm

500 616 2102 213.23
600 739 2521 227.48
800 985 3361 255.97
1000 1231 4200 284.47
1200 1477 5040 312.96
1500 1847 6302 355.70
1600 1970 6722 369.95
1800 2216 7561 398.44
2000 2462 8400 426.93

WL63/56
HEIGHT

630mm
DEPTH

61mm

500 703 2399 231.58
600 843 2876 248.25
800 1124 3835 281.60
1000 1405 4794 314.90
1200 1686 5753 348.30
1400 1967 6711 381.64
1600 2248 7670 414.99
1800 2529 8629 448.34
2000 2810 9588 481.69

WL35/28 W35
HEIGHT

350mm
DEPTH

104mm

500 574 1958 350.24
600 689 2351 367.80
800 918 3132 402.91
1000 1148 3917 438.03
1200 1378 4702 473.14
1400 1607 5483 508.25
1600 1837 6268 543.37
1800 2066 7049 578.48
2000 2296 7834 613.60

WL42/42 W42
HEIGHT

420mm
DEPTH

104mm

500 682 2327 379.75
600 818 2791 399.60
800 1090 3719 439.30
1000 1363 4651 478.99
1200 1636 5582 518.69
1400 1908 6510 558.38
1600 2181 7442 598.08
1800 2453 8370 637.77
2000 2726 9301 677.47

WL49/42 W49
HEIGHT

490mm
DEPTH

104mm

500 745 2542 382.24
600 893 3047 403.07
800 1191 4064 444.74
1000 1489 5080 486.41
1200 1787 6097 528.08
1400 2085 7114 569.75
1600 2382 8127 611.42
1800 2680 9144 653.09
2000 2978 10161 694.76
WL56/42 W56
HEIGHT 560mm
DEPTH 104mm
500 808 2757 429.61
600 969 3306 453.25
800 1292 4408 500.53
1000 1615 5510 547.82
1200 1938 6612 595.11
1400 2261 7715 642.39
1600 2584 8817 689.68
1800 2907 9919 736.96
2000 3230 11021 784.25

Profile Series - Profile CProfile Series - Profile C
- Colours (selected colours)
- Various sizes
- Produced in flat tubular steel
 Click here for a larger image...



Quantity:

Please select size below:-

Size


Profile
MODEL - C WIDTH HEIGHT Watt's PRICE

C/L
DEPTH

61mm

C14/L (mm) (mm)   £'s
500 140 231 137.03
1000 462 171.34
1500 693 205.66
2000 924 239.98
C21/L 500 210 325 172.06
1000 649 217.21
1500 974 262.48
2000 1298 307.69
C28/L 500 280 418 209.40
1000 836 267.77
1500 1254 326.15
2000 1672 384.53

C-2
DEPTH

72mm

C7-2 500 70 219 133.30
1000 438 159.46
1500 657 185.62
2000 876 211.78
C14-2 500 140 356 176.28
1000 711 220.05
1500 1067 263.82
2000 1422 307.59
C21-2 500 210 480 217.91
1000 960 274.82
1500 1440 331.74
2000 1920 388.65
C28-2 500 280 573 262.56
1000 1146 335.53
1500 1719 408.50
2000 2292 481.46

C-3
DEPTH

133mm

C7-3 500 70 387 182.30
1000 773 222.99
1500 1160 263.69
2000 1546 304.38
C14-3 500 140 569 241.43
1000 1137 326.02
1500 1706 410.62
2000 2274 495.21
C21-3 500 210 751 308.54
1000 1501 403.63
1500 2252 498.72
2000 3002 593.82

Model available from stock

Prices Include
Standard finish RAL 9010

Optional Items
Standard floor mounting brackets £18.90
Standard wall brackets £15.50

Other sizes available on request


Profile Series - Profile SProfile Series - Profile S
- Colours (selected colours
- Various sizes
- Produced in flat tubular steel
 Click here for a larger image...



Quantity:

Please select size below:-

Size


Profile
MODEL - S WIDTH
OUTPUT
PRICE

S120
HEIGHT 1200mm
DEPTH

43mm

(mm) (Watts) (Btu's) £'s
140 208 710 97.86
210 312 1065 118.41
280 416 1419 138.96
350 520 1774 159.51
420 624 2129 180.07
490 728 2484 200.62
560 832 2839 221.17
630 936 3194 241.72
700 1040 3584 262.28

S140
HEIGHT 1400mm
DEPTH

43mm

140 240 819 98.53
210 360 1228 120.77
280 480 1638 143.02
350 600 2047 165.26
420 720 2457 187.51
490 840 2866 209.75
560 960 3276 232.00
630 1080 3685 254.24
700 1200 4094 276.49

S160
HEIGHT 1600mm
DEPTH

43mm

140 273 931 113.51
210 410 1399 138.29
280 547 1866 163.07
350 683 2330 187.86
420 820 2798 212.64
490 956 3262 237.43
560 1093 3729 262.21
630 1230 4197 286.99
700 1366 4661 311.78

S180
HEIGHT 1800mm
DEPTH

43mm

140 306 1044 120.10
210 459 1566 146.61
280 612 2088 173.12
350 764 2607 199.62
420 917 3129 226.13
490 1070 3651 252.63
560 1223 4173 279.14
630 1376 4695 305.64
700 1529 5217 332.15

S200
HEIGHT 2000mm
DEPTH

43mm

140 340 1160 125.61
210 509 1737 153.30
280 679 2317 180.98
350 849 2897 208.67
420 1019 3477 236.35
490 1189 4057 264.03
560 1359 4637 291.72
630 1528 5214 319.40
700 1698 5794 347.09
S220
HEIGHT 2200mm
DEPTH 43mm
140 374 1276 132.18
210 561 1914 162.01
280 748 2552 191.84
350 936 3194 221.67
420 1123 3832 251.50
490 1310 4470 281.32
560 1497 5108 311.15
630 1684 5746 340.98
700 1871 6384 370.81

Prices Include
Standard finish RAL 9010
Standard wall mounting brackets

Optional Items
Other RAL colours ADD 20%

Other sizes available on request


  WIDTH OUTPUT   PRICE
MODEL - SL (mm) (Watts) (Btu's) £'s

SL120/70
HEIGHT 1200mm DEPTH

61mm

140 316 1078 151.47
210 474 1617 181.03
280 632 2156 210.59
350 790 2695 240.15
420 948 3235 269.71
490 1106 3774 299.26
560 1264 4313 328.82
630 1422 4852 358.38
700 1580 5391 387.94

SL140/84
HEIGHT 1400mm DEPTH

61mm

140 360 1228 158.08
210 540 1842 189.15
280 720 2457 220.22
350 900 3071 251.29
420 1080 3685 282.36
490 1260 4299 313.43
560 1440 4913 344.50
630

  WIDTH OUTPUT   PRICE
MODEL - SL (mm) (Watts) (Btu's) £'s

SL120/70
HEIGHT 1200mm DEPTH

61mm

140 316 1078 151.47
210 474 1617 181.03
280 632 2156 210.59
350 790 2695 240.15
420 948 3235 269.71
490 1106 3774 299.26
560 1264 4313 328.82
630 1422 4852 358.38
700 1580 5391 387.94

SL140/84
HEIGHT 1400mm DEPTH

61mm

140 360 1228 158.08
210 540 1842 189.15
280 720 2457 220.22
350 900 3071 251.29
420 1080 3685 282.36
490 1260 4299 313.43
560 1440 4913 344.50
630 1620 5527 375.57
700 1800 6142 406.64

SL160/98
HEIGHT 1600mm DEPTH

61mm

140 406 1385 177.16
210 609 2078 210.35
280 812 2771 243.53
350 1015 3463 276.72
420 1218 4156 309.90
490 1421 4848 343.09
560 1624 5541 376.28
630 1827 6234 409.46
700 2030 6926 442.65

SL180/98
HEIGHT 1800mm DEPTH

61mm

140 446 1522 186.71
210 669 2283 221.07
280 892 3044 255.43
350 1115 3804 289.80
420 1338 4565 324.16
490 1561 5326 358.52
560 1624 5541 392.89
630 2007 6848 427.25
700 2230 7609 461.62

SL200/112
HEIGHT 2000mm DEPTH

61mm

140 486 1658 197.03
210 729 2487 233.85
280 972 3316 270.66
350 1215 4146 307.48
420 1458 4975 344.29
490 1701 5804 381.10
560 1944 6633 417.92
630 2187 7462 454.73
700 2430 8291 491.54

SL220/112
HEIGHT 2200mm DEPTH

61mm

140 524 1788 206.25
210 786 2682 245.18
280 1048 3576 284.11
350 1310 4470 323.04
420 1572 5364 361.97
490 1834 6258 400.90
560 2096 7152 439.83
630 2358 8045 478.76
700 2620 8939 517.69

Profile Series - MotifProfile Series - Motif
- Colours (selected colours + aluminium)
- Various sizes
- Produced in steel and aluminium
 Click here for a larger image...



Quantity:

Please select size below:-

Size


Motif (vertical)
MODEL HEIGHT WIDTH
OUTPUT
WHITE ALU'MIN
  (mm) (mm) (Watts) (Btu's) £'s £'s
PDVP-600 600 298 220 751 284.00 353.00
446 330 1126 374.00 469.00
594 440 1501

467.00

584.00
PDVP-140 1400 298 472 1610 388.00 505.00
446 708 2416 532.00 694.00
594 944 3221 676.00 878.00
PDVP-160 1600 298 540 1842 410.00 540.00
446 810 2764 562.00 742.00
594 1080 3685 714.00 938.00
PDVP-180 1800 298 604 2061 437.00 579.00
446 906 3091 602.00 800.00
594 1208 4122 768.00 1013.00
PDVP-200 2000 298 672 2293 468.00 622.00
446 1008 3439 650.00 866.00
594 1344 4586 832.00 1101.00
Motif (horizontal)
MODEL HEIGHT WIDTH
OUTPUT
WHITE ALU'MIN
  (mm) (mm) (Watts) (Btu's) £'s £'s
PDHP-28 298 600 236 805 265.08 338.00
1000 394 1344 232.27 426.00
1400 552 1883 381.46 505.00
1600 630 2150 410.55 550.00
1800 709 2419 439.64 592.00
PDHP-42 446 600 338 1153 363.19 463.00
1000 564 1924 442.92 582.00
1400 790 2695 522.64 692.00
1600 902 3078 562.50 753.00
1800 1015 3463 602.36 811.00
PDHP-56 594 600 439 1498 502.53 586.00
1000 731 2494 612.84 736.00
1400 1023 3490 723.15 874.00
1600 1170 3992 778.31 951.00
1800 1316 4490 833.46 1022.00

Motif available in white RAL9010 and anodised aluminium

Other standard colours available upon request

For use on CLOSED/INDIRECT
HEATING SYSTEMS ONLY


All prices exclude VAT which will be added at the appropriate rate


--Navigator--
-Home- -Secure Online Store-
-Site Map- -Search- -Contact Form-
-Hudson Reed Designer Radiators- -Bisque Designer Radiators-
-Radiating Style Designer Radiators-

OTHER UNICOM WEBSITES!
www.bathrooms-showers-taps.com
www.hardwood-kitchen-worktops.co.uk

Home Up Terms & Conds Search View Basket Checkout Contact Us


Hudson Reed, Bisque and Radiating Style designer radiators including hot spring towel warmers.